Bobcat E20 Compact Excavator
Bobcat E20 Compact Excavator Information
The Bobcat® E20 compact (mini) excavator delivers impressive performance in tight areas with minimal repositioning. Hydraulically retract the undercarriage to only 39 in. to travel through gates or between homes, then expand to 54 in. for a wider footprint and greater performance. Zero tail swing gives you better maneuverability on the most restricted jobsites.
EMISSIONS TIER (EPA) | Tier 4 |
ENGINE FUEL | diesel |
MAXIMUM GOVERNED RPM | 2,500 rpm |
HORSEPOWER | 13.9 hp |
TURBOCHARGED ENGINE | not-available |
OPTIONAL HORSEPOWER | n/a |
Performance
OPERATING WEIGHT | 4,306 lb |
WEIGHT CLASS | 2 t |
TRAVEL SPEED | 2.5 mph |
TRAVEL SPEED - HIGH | 2.5 mph |
TRAVEL SPEED - LOW | 1.5 mph |
ARM DIGGING FORCE | 2,086 lbf |
BUCKET DIGGING FORCE | 4,684 lbf |
RATED LIFT CAPACITY | 1023 lb |
LIFT RADIUS | 118 in |
BOOM SWING - LEFT | 80° |
BOOM SWING - RIGHT | 60° |
MAXIMUM DIG DEPTH | 8.5 ft |
MAXIMUM DUMP HEIGHT | 8.8 ft |
Capacities
Hydraulic System
AUXILIARY STD FLOW | 7.9 gal/min |
AUXILIARY PRESSURE | 2,610 psi |
Dimensions
LENGTH | 145.2 in |
WIDTH | 39 in |
HEIGHT | 90.4 in |
HEIGHT WITH OPERATOR CAB | 90.4 in |
REACH @ MAXIMUM HEIGHT | 14 ft |
List of Features
AIR CONDITIONING | Not Available |
CAB ENCLOSURE | optional |
CAB HEATER | optional |
HEATER / AIR CONDITIONING | not-available |
TAIL SWING TYPE | zero |
ENGINE SHUTDOWN | standard |
AUXILIARY HYDRAULICS | standard |
SECONDARY AUXILIARY HYDRAULICS | not-available |
RUBBER TRACK | standard |
SELECTABLE AUXILIARY HYDRAULIC FLOW | optional |
ANGLE BLADE | not-available |
QUICK TACH SYSTEM | not-available |
*New price, if shown, is Suggested List Price (SLP). Current national programs are subtracted. SLP and/or final actual sales price will vary depending on options or accessories selected.